Term Deposit Accounts
Our Fixed Term Deposit accounts are a great way to earn interest on money that you do not need to immediately access.
We offer Term Deposit accounts over a variety of terms to fit in with your investment requirements.
|
|
|
up to 5.35% pa |
|
| Key Features | |
| Interest rates | View our interest rates |
| Availability of funds | Principal withdrawable at maturity |
| Minimum opening balance | $2,000 |
| Maximum deposit | $500,000 (Deposits over $500,000 may be accepted by special arrangement only) |
| Interest Income | Paid on maturity. If a deposit is more than $5,000 interest can be paid monthly; a 0.25% reduction of the standard rate will apply. |
| Early access available | On application (subject to terms and conditions) |
More Information
- Need answers? Check out our FAQs
- View our rates and fees
- Compare the features of our savings accounts
- Learn more about budgeting
- Use our budget calculator
Apply
Apply for a savings account



