We take every care to ensure you pay the minimum in fees and charges.
| Transactions Incurring Fees | ||
|---|---|---|
| Transaction Account | ||
|
All ATM withdrawals (use only rediATM or NAB atms to avoid a possible direct charge by the ATM owner) |
FREE |
|
| All overseas ATM/Cash advances | $4.00 | |
| Savings/Cash Management Account | ||
| Faxed or telephone operator-assisted transfer requests | $2.50 | |
| Easy Saver Account transfers completed by member via Internet Banking | FREE | |
| E*Secure Saver operator transfer fee | $15.00 | |
| Visa/Redicard | ||
| Replacement Visa card* | $10.00 | |
| Emergency Visa card within Australia | $50.00 | |
| Emergency Visa card overseas | $325.00 | |
| Declined Emergency VISA Card (VIS International charge) | $US 70.00 | |
| Retrieve Visa transaction voucher | $25.00 | |
| Monthly card fee (maximum per member) | $5.00 | |
| Replacement Redicard fee | $10.00 | |
| Cheque Fees | ||
| Member cheque dishonour fee | $9.00 | |
| Cheque deposit dishonour fee | $9.00 | |
| Bank cheque fee | $28.00 | |
| Retrieval of member cheque | $50.00 | |
|
Stop payment on member/counter cheque |
$5.00 |
|
| Member cheque presented after being "stopped" | $40.00 | |
| Counter Cheques / Replacement Counter Cheques | $6.50 | |
| Special clearance fee | At Bank Cost | |
| Insufficient funds transfer fee from related account | $5.00 | |
| Insufficient funds transfer fee from within membership account | $5.00 | |
| Personal Cheque Book - 25 cheque forms (at cost) | $7.50 | |
| Personal Chueque Book - 100 cheque forms (at cost) | $30.00 | |
| Other Fees | ||
| Account Overdrawn or Overlimit | $15.00 | |
| Christmas Club Early Withdrawal | $5.00 | |
| Back copy of statement | $5.00 per page | |
| Quick Debit return fee | $30.00 | |
| Document Retrieval (minimum $15 for 15 minutes) | $60 per hour | |
| Periodical Payment (paid by counter cheque) | $5.00 | |
| Counter Electronic Transfer to another financial institution | $5.00 | |
| Periodical Payment / Electronic Transfer Dishonour | $9.00 | |
| BPay Error Correction (External Processing Charge) | $30.00 | |
| Direct Debit dishonour fee | $9.00 | |
| Dormant account fee (accounts not used for 12 months) | $10.00 | |
|
Telegraphic transfer (minimum) |
$30.00 $15.00 |
|
| Swift payment to AMCU (in AUD only) | $9.00 | |
| Swift payment from AMCU | up to $22.00 | |
| Foreign Draft | $12.50 | |
| Foreign Cheque Deposits | $9.00 | |
| Daily Transaction Limits | ||
| Electronic Funds Transfer | $5,000.00 | |
| ATM | $1,020.00 | |
| Loan Application Fees | ||
| Home Loan*** | $800 | |
| Top Up to an existing home loan | $350 | |
| Personal Loan | $100 | |
Please note: Withdrawals include ATM, EFTPOS, member cheque, counter cheque, declined ATM/EFTPOS due to insufficient funds or incorrect PIN.
* If you request a new Visa card due to lost/stolen or damaged card, please ensure you advise any direct debits of the change of Visa card details
** Applies to each cheque presentation transaction whilst account remains overdrawn or overlimit
*** If a Home Loan application fee is waived an early repayment fee of $1,000 may be payable if the loan is repaid within 3 years. This will be agreed to with members at the time of application


