Overdrafts
An overdraft is designed to allow you to cover those unexpected bills or cheques, and take care of any surprise expenses that might occur.
- Have access to money as and when you need it
- Only pay interest on what you use
- No onging account keeping or service fees
| Key Features | Unsecured | |
|---|---|---|
| Variable interest rates | View our Interest Rates | |
| Interest charges | Calculated daily, charged monthly | |
| Loan set-up costs | View our Fees and Charges | |
| Early repayment without penalty | n/a | |
| Maximum borrowing | $30,000 | |
| Term of loan | n/a (continuous) | |
| Free redraw with Internet access | n/a | |
| Variable / lump sum repayments | Yes | |
| Automatic salary deduction | Yes | |
| Repayment (due monthly on the 28th) | Weekly, fortnightly or monthly | |
| Loan Protection Insurance available | No | |
| Monthly or annual fees | No | |
More Information
- Read the benefits of our loans
- Need answers? Read our list of FAQs
- Use our loan calculator to work out what loan is right for you
- Learn more about our insurance


