Home Loan
Our home loans are suitable for first time home buyers, those looking to upgrade, property investors, refinancers... you name it.
|
|
|
6.61% pa |
6.64% pa* |
| Key Features | Variable Home Loan |
| Interest rates | 6.61%pa View our Interest Rates |
| Interest charges | Calculated daily, charged monthly |
| Loan set-up costs | View our Fees and Charges |
| Early repayment without penalty | Yes |
| Maximum borrowing |
95% of valuation up to $1m |
| Term of loan | Up to 30 years |
| Redraw of advanced repayments | Yes |
| Variable / lump sum repayments | Yes |
| Automatic salary deduction | Yes |
| Repayment frequency | Weekly, fortnightly or monthly |
| Loan Protection Insurance available | Yes |
| Pre-purchase approval | Yes |
| VISA Overdraft interest rate | 6.61%pa |
| Mortgage offset available | Yes |
More Information
- Read the benefits of our loans
- Find out about our Mortgage Offset facility
- Need answers? Read our list of FAQs
- Use our loan calculator to work out what loan is right for you
- Learn more about our insurance
- Find out more about our Special VISA Overdraft
- Generate a Home Loan Key Facts Sheet



